<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AsiaIsGreen &#187; Tips</title>
	<atom:link href="http://www.asiaisgreen.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiaisgreen.com</link>
	<description>Green Resource Guide for Singapore and Asia</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green Tip #12 &#8211; Select refurbished, recycled or eco-friendly furniture and building materials</title>
		<link>http://www.asiaisgreen.com/2008/05/13/green-tip-12-select-refurbished-recycled-or-eco-friendly-furniture-and-building-materials/</link>
		<comments>http://www.asiaisgreen.com/2008/05/13/green-tip-12-select-refurbished-recycled-or-eco-friendly-furniture-and-building-materials/#comments</comments>
		<pubDate>Mon, 12 May 2008 17:38:04 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[fsc]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[refurbished]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/2008/05/13/green-tip-12-select-refurbished-recycled-or-eco-friendly-furniture-and-building-materials/</guid>
		<description><![CDATA[Buy refurbished or second-hand furniture that are repaired and cleaned to look like new furniture. This helps to reduce the amount of old furniture sent for disposal. Or choose furniture and building materials made from recycled wood such as tables, chairs, doors and flooring. You can also select furniture and building materials made of eco-friendly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiaisgreen.com/wp-content/uploads/2008/05/recycled-wood.JPG" title="recycled-wood.JPG"><img vspace="5" align="right" src="http://www.asiaisgreen.com/wp-content/uploads/2008/05/recycled-wood.JPG" hspace="10" alt="recycled-wood.JPG" title="recycled-wood.JPG" /></a>Buy refurbished or second-hand furniture that are repaired and cleaned to look like new furniture. This helps to reduce the amount of old furniture sent for disposal. Or choose furniture and building materials made from recycled wood such as tables, chairs, doors and flooring.</p>
<p>You can also select furniture and building materials made of eco-friendly bamboo or wood sourced from sustainable forests such as those certified by the Forest Stewardship Council (FSC), which helps to reduce the rate of deforestation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2008/05/13/green-tip-12-select-refurbished-recycled-or-eco-friendly-furniture-and-building-materials/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Green Tip #11 &#8211; Use a microfibre cloth for cleaning sensitive surfaces</title>
		<link>http://www.asiaisgreen.com/2008/04/21/green-tip-11-use-a-microfibre-cloth-for-cleaning-sensitive-surfaces/</link>
		<comments>http://www.asiaisgreen.com/2008/04/21/green-tip-11-use-a-microfibre-cloth-for-cleaning-sensitive-surfaces/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:11:27 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[cloth]]></category>
		<category><![CDATA[microfibre]]></category>
		<category><![CDATA[reduce]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/2008/04/21/green-tip-11-use-a-microfibre-cloth-for-cleaning-sensitive-surfaces/</guid>
		<description><![CDATA[A microfibre cloth is effective for cleaning sensitive surfaces such as television, handphone and computer screens, spectacles and mirrors. It does not scratch the surface and can remove dirt easily, thus reducing the need for water and chemical cleaners. Try using a microfibre cloth instead of using tissue paper or paper towels for cleaning. You can reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiaisgreen.com/wp-content/uploads/2008/04/microfibre-cloth.JPG" title="microfibre-cloth.JPG"><img vspace="5" align="right" src="http://www.asiaisgreen.com/wp-content/uploads/2008/04/microfibre-cloth.JPG" hspace="10" alt="microfibre-cloth.JPG" title="microfibre-cloth.JPG" /></a>A microfibre cloth is effective for cleaning sensitive surfaces such as television, handphone and computer screens, spectacles and mirrors. It does not scratch the surface and can remove dirt easily, thus reducing the need for water and chemical cleaners. Try using a microfibre cloth instead of using tissue paper or paper towels for cleaning. You can reduce the need to use disposable paper since the cloth can be washed and reused many times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2008/04/21/green-tip-11-use-a-microfibre-cloth-for-cleaning-sensitive-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tip #10 &#8211; Avoid changing your handphone frequently</title>
		<link>http://www.asiaisgreen.com/2008/03/17/green-tip-10-avoid-changing-your-handphone-frequently/</link>
		<comments>http://www.asiaisgreen.com/2008/03/17/green-tip-10-avoid-changing-your-handphone-frequently/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 17:23:33 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[handphone]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/2008/03/17/green-tip-10-avoid-changing-your-handphone-frequently/</guid>
		<description><![CDATA[In 2006, the number of handphone subscribers in Singapore is about 4.6 million. This means that each person in Singapore probably own at least one handphone (the population in Singapore is about 4.5 million). The rate of change of handphones is fast and we know of people who change their handphones every few months so that they can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiaisgreen.com/wp-content/uploads/2008/03/handphone.jpg" title="handphone.jpg"></a><a href="http://www.asiaisgreen.com/wp-content/uploads/2008/03/handphone.jpg" title="handphone.jpg"><img vspace="5" align="right" src="http://www.asiaisgreen.com/wp-content/uploads/2008/03/handphone.jpg" hspace="10" alt="handphone.jpg" title="handphone.jpg" /></a>In 2006, the number of handphone subscribers in Singapore is about 4.6 million. This means that each person in Singapore probably own at least one handphone (the population in Singapore is about 4.5 million). The rate of change of handphones is fast and we know of people who change their handphones every few months so that they can have the latest model with better functions and features. If each person change their handphone once a year, we would end up with 4.6 million old handphones that are usually sold as secondhand phones locally and overseas, or disposed of.</p>
<p>We think that there is no need to keep changing your handphone to the latest model if your current one is still working fine. The frequent changing of handphones results in more resources being used to make new ones and also increases the disposal of the old ones.</p>
<p>Image credit: Chance Agrella via <a target="_blank" href="http://www.freerangestock.com/details.php?gid=36&amp;pid=1016">freerangestock.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2008/03/17/green-tip-10-avoid-changing-your-handphone-frequently/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Tip #9 &#8211; Participate in the National Recycling Programme</title>
		<link>http://www.asiaisgreen.com/2008/03/10/green-tip-9-participate-in-the-national-recycling-programme/</link>
		<comments>http://www.asiaisgreen.com/2008/03/10/green-tip-9-participate-in-the-national-recycling-programme/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 17:18:53 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[nea]]></category>
		<category><![CDATA[nrp]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling bins]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/2008/03/10/green-tip-9-participate-in-the-national-recycling-programme/</guid>
		<description><![CDATA[The National Environment Agency (NEA) has implemented the National Recycling Programme for several years, where recycling bags or containers are given to residents living in housing estates and landed properties. These recycling bags or containers are given by appointed recycling contractors and are collected fortnightly. You can make use of the recycling programme to recycle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiaisgreen.com/wp-content/uploads/2008/03/recyclingsign.jpg" title="recyclingsign.jpg"><img vspace="5" align="right" src="http://www.asiaisgreen.com/wp-content/uploads/2008/03/recyclingsign.jpg" hspace="10" alt="recyclingsign.jpg" title="recyclingsign.jpg" /></a>The National Environment Agency (NEA) has implemented the <a target="_blank" href="http://app.nea.gov.sg/cms/htdocs/article.asp?pid=2306">National Recycling Programme</a> for several years, where recycling bags or containers are given to residents living in housing estates and landed properties. These recycling bags or containers are given by appointed recycling contractors and are collected fortnightly. You can make use of the recycling programme to recycle items such as paper, plastic and glass bottles, metal cans and old clothing, instead of throwing them away.</p>
<p>In addition, there are recycling bins placed at housing estates (one set of recycling bins placed for every five blocks), and also public recycling bins placed at train stations and high traffic locations. Check out the locations of the nearest recycling bins at the <a target="_blank" href="http://www.nea.gov.sg/cms/rcd/locations/map.html">NEA website</a>. The government has also recently announced that it will make it mandatory for condominiums and private apartments to provide recycling facilities in phases.</p>
<p>With all these recycling facilities in place, it&#8217;s easy to recycle and there&#8217;s no more excuses not to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2008/03/10/green-tip-9-participate-in-the-national-recycling-programme/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Green Tip #8 &#8211; Use rechargeable batteries instead of normal single-use batteries</title>
		<link>http://www.asiaisgreen.com/2008/02/25/green-tip-8-use-rechargeable-batteries-instead-of-normal-single-use-batteries/</link>
		<comments>http://www.asiaisgreen.com/2008/02/25/green-tip-8-use-rechargeable-batteries-instead-of-normal-single-use-batteries/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 17:02:42 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[rechargeable]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/2008/02/25/green-tip-8-use-rechargeable-batteries-instead-of-normal-single-use-batteries/</guid>
		<description><![CDATA[Rechargeable AA and AAA alkaline batteries can be reused many times and this will help to reduce the disposal of normal single-use batteries. If 5% of the local population switched to rechargeable batteries, this would prevent the annual disposal of more one million single-use batteries (assuming each person throws away five batteries a year). Switching to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiaisgreen.com/wp-content/uploads/2008/02/rechargeablebatteries.jpg" title="rechargeablebatteries.jpg"><img vspace="5" align="left" src="http://www.asiaisgreen.com/wp-content/uploads/2008/02/rechargeablebatteries.jpg" hspace="10" alt="rechargeablebatteries.jpg" title="rechargeablebatteries.jpg" /></a>Rechargeable AA and AAA alkaline batteries can be reused many times and this will help to reduce the disposal of normal single-use batteries. If 5% of the local population switched to rechargeable batteries, this would prevent the annual disposal of more one million single-use batteries (assuming each person throws away five batteries a year).</p>
<p>Switching to rechargeable batteries also helps to save money. A pack of four AA alkaline batteries costs about S$2 and can be used once, whereas a pack of four rechargeable batteries and a charger costs about S$20, and the batteries can be reused about 500 to 1,000 times. If you switch to rechargeable batteries and reuse them 10 times, the purchase cost between normal and rechargeable batteries would breakeven.</p>
<p>Image credit: <a target="_blank" href="http://www.publicdomainpictures.net/view-image.php?image=386">PublicDomainPictures.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2008/02/25/green-tip-8-use-rechargeable-batteries-instead-of-normal-single-use-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tip #7 &#8211; Collect rainwater for flushing toilets and watering plants</title>
		<link>http://www.asiaisgreen.com/2008/02/18/green-tip-7-collect-rainwater-for-flushing-toilets-and-watering-plants/</link>
		<comments>http://www.asiaisgreen.com/2008/02/18/green-tip-7-collect-rainwater-for-flushing-toilets-and-watering-plants/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 03:48:24 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[rainwater]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/2008/02/18/green-tip-7-collect-rainwater-for-flushing-toilets-and-watering-plants/</guid>
		<description><![CDATA[When it rains, you can bring out the pails or other storage containers for collecting rainwater. The rainwater collected can be used for flushing the toilets, watering the plants and even for washing your car. There is no need to use clean drinking water for those purposes. By using rainwater, it would help you save [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiaisgreen.com/wp-content/uploads/2008/02/raining.jpg" title="raining.jpg"><img vspace="5" align="right" src="http://www.asiaisgreen.com/wp-content/uploads/2008/02/raining.jpg" hspace="10" alt="raining.jpg" title="raining.jpg" /></a>When it rains, you can bring out the pails or other storage containers for collecting rainwater. The rainwater collected can be used for flushing the toilets, watering the plants and even for washing your car. There is no need to use clean drinking water for those purposes. By using rainwater, it would help you save water and money.</p>
<p>If you stay in a flat and do not have space outside your corridor to collect rainwater, you can consider making a simple rainwater collection system. Tie some funnels to a bamboo pole and connect the outlet of each funnel to a plastic hose that leads to your pail. When it rains, put out your bamboo pole and close your windows (leaving a slight opening for the hose). The funnels collect the rainwater and channel it through the hose to the pail. Explore other possible ways to collect rainwater. Be creative and have fun.</p>
<p>Photo credit: <a target="_blank" href="http://www.freerangestock.com/view_photog.php?photogid=2">Chance Agrella</a> via <a target="_blank" href="http://www.freerangestock.com/details.php?gid=&amp;sgid=&amp;pid=675">freerangestock.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2008/02/18/green-tip-7-collect-rainwater-for-flushing-toilets-and-watering-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tip #6 &#8211; Avoid printing ATM receipts</title>
		<link>http://www.asiaisgreen.com/2008/01/28/green-tip-6-avoid-printing-atm-receipts/</link>
		<comments>http://www.asiaisgreen.com/2008/01/28/green-tip-6-avoid-printing-atm-receipts/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 03:25:01 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/2008/01/28/green-tip-6-avoid-printing-atm-receipts/</guid>
		<description><![CDATA[The printing of ATM receipts not only wastes paper but also creates a litter problem. There are about 1,416 ATM locations provided by the three local banks (DBS/POSB &#8211; 676; UOB &#8211; 385; OCBC &#8211; 355). If there are two people printing receipts from each ATM machine daily, we would end up with more than one million paper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiaisgreen.com/wp-content/uploads/2008/01/atmreceipts.jpg" title="atmreceipts.jpg"><img vspace="5" align="left" src="http://www.asiaisgreen.com/wp-content/uploads/2008/01/atmreceipts.jpg" hspace="10" alt="atmreceipts.jpg" title="atmreceipts.jpg" /></a>The printing of ATM receipts not only wastes paper but also creates a litter problem. There are about 1,416 ATM locations provided by the three local banks (<a target="_blank" href="http://locator.dbs.com/dbssearch.cgi?menu=ATM&amp;newsearch=All">DBS/POSB &#8211; 676</a>; <a target="_blank" href="http://www.street-directory.com/uob/popup_result.cgi?mc=personal&amp;uob=4&amp;Xc=&amp;Yc=&amp;Hc=">UOB &#8211; 385</a>; <a target="_blank" href="http://www.ocbc.com.sg/personal-banking/helpcentre/Hcr_Atm_Listing.shtm">OCBC &#8211; 355</a>). If there are two people printing receipts from each ATM machine daily, we would end up with more than one million paper receipts annually.</p>
<p>And this is not taking into account the fact that there can be more than one ATM machine at each location and that there are more than five other banks with ATM machines. Imagine the paper wasted if we take all these into account.</p>
<p>In addition, the receipts are often found as litter around the ATM machines. So, choose not to print receipts and check your bank account online or update your bank book regularly to ensure that there is no discrepancy.</p>
<p>Image attribution: <a target="_blank" href="http://www.flickr.com/photo_zoom.gne?id=253547650&amp;size=s">padday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2008/01/28/green-tip-6-avoid-printing-atm-receipts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tip #5 &#8211; Reduce your refrigerator&#8217;s energy consumption</title>
		<link>http://www.asiaisgreen.com/2008/01/21/green-tip-5-reduce-the-energy-consumption-of-your-refrigerator/</link>
		<comments>http://www.asiaisgreen.com/2008/01/21/green-tip-5-reduce-the-energy-consumption-of-your-refrigerator/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 17:16:08 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[refrigerator]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/2008/01/21/green-tip-5-reduce-the-energy-consumption-of-your-refrigerator/</guid>
		<description><![CDATA[There is a refrigerator in most homes, and they are always running and consuming significant energy. According to the Ministry of the Environment and Water Resources website, &#8220;a typical 4-room air-conditioned HDB flat spends 30% of its energy bills on air-conditioning, 17% on its refrigerator, 10% on lighting, and 9% on its water heater.&#8221; Since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiaisgreen.com/wp-content/uploads/2008/01/refrigerator.jpg" title="refrigerator.jpg"><img vspace="5" align="right" width="140" src="http://www.asiaisgreen.com/wp-content/uploads/2008/01/refrigerator.jpg" hspace="10" alt="refrigerator.jpg" height="187" style="width: 140px; height: 187px" title="refrigerator.jpg" /></a>There is a refrigerator in most homes, and they are always running and consuming significant energy. According to the <a target="_blank" href="http://www.mewr.gov.sg/nccs/households.htm">Ministry of the Environment and Water Resources website</a>, &#8220;a typical 4-room air-conditioned HDB flat spends 30% of its energy bills on air-conditioning, 17% on its refrigerator, 10% on lighting, and 9% on its water heater.&#8221; Since the refrigerator is the second highest energy consumer in our house, we should aim to reduce its energy consumption. <span id="more-364"></span>Try some of the steps below:</p>
<ul>
<li>Close the refrigerator door immediately after taking out the food </li>
<li>Ensure that the refrigerator is not placed near heat sources (eg. heating appliances or sunlight)</li>
<li>Ensure that there is space for airflow near the compressor and condenser coils</li>
<li>Check that the door is air tight by closing the door on a piece of paper, which should stay in place</li>
<li>Allow hot food to cool before placing the food in the refrigerator</li>
<li>Allow sufficient space in the refrigerator for air circulation and do not stuff too many food inside</li>
<li>Buy a refrigerator with the smallest model to suit your needs and choose an energy-efficient one</li>
</ul>
<p>Image attribution: <a target="_blank" href="http://www.flickr.com/photo_zoom.gne?id=324837688&amp;size=s">LinBow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2008/01/21/green-tip-5-reduce-the-energy-consumption-of-your-refrigerator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Tip #4 &#8211; Don&#8217;t be a slave to the latest fashion</title>
		<link>http://www.asiaisgreen.com/2008/01/10/green-tip-4-dont-be-a-slave-to-the-latest-fashion/</link>
		<comments>http://www.asiaisgreen.com/2008/01/10/green-tip-4-dont-be-a-slave-to-the-latest-fashion/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:57:53 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[buy less]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/2008/01/10/green-tip-4-dont-be-a-slave-to-the-latest-fashion/</guid>
		<description><![CDATA[We have a choice. We can choose what we want. There is no need to follow the latest fashion and keep on changing our clothing and accessories to suit the new style. We think that fashion changes frequently so that companies can keep on selling new things to consumers. Don&#8217;t be a slave to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiaisgreen.com/wp-content/uploads/2008/01/fashion.jpg" title="fashion.jpg"><img vspace="5" align="left" width="180" src="http://www.asiaisgreen.com/wp-content/uploads/2008/01/fashion.jpg" hspace="10" alt="fashion.jpg" height="134" style="width: 180px; height: 134px" title="fashion.jpg" /></a>We have a choice. We can choose what we want. There is no need to follow the latest fashion and keep on changing our clothing and accessories to suit the new style.<span id="more-349"></span></p>
<p>We think that fashion changes frequently so that companies can keep on selling new things to consumers. Don&#8217;t be a slave to the latest fashion and to the companies that promote excessive consumerism and false obsolescence.</p>
<p>Be clear with what you want and stick to your style regardless of the ever changing fashion trends. If you change less, you buy less. And if you buy, we recommend clothing and accessories that are classic and simple in style. We like simplicity, they never go out of fashion.</p>
<p>Image attribution: <a target="_blank" href="http://www.flickr.com/photo_zoom.gne?id=9077912&amp;size=s">jmv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2008/01/10/green-tip-4-dont-be-a-slave-to-the-latest-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tip #3 &#8211; It&#8217;s not necessary to be always clean and spotless</title>
		<link>http://www.asiaisgreen.com/2007/12/10/green-tip-3-its-not-necessary-to-be-always-clean-and-spotless/</link>
		<comments>http://www.asiaisgreen.com/2007/12/10/green-tip-3-its-not-necessary-to-be-always-clean-and-spotless/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 07:39:52 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Energy and Transportation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Waste and Materials]]></category>
		<category><![CDATA[Water, Air and Land]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/2007/12/10/green-tip-3-its-not-necessary-to-be-always-clean-and-spotless/</guid>
		<description><![CDATA[We feel that it&#8217;s not necessary to be clean and spotless at all times. It&#8217;s ok to be slightly dirty, and help save water and energy or reduce the use of chemicals. You may not agree with us but we think cleanliness can be overlooked at times. It&#8217;s ok to: Wear the same clothes for a few days and not wash [...]]]></description>
			<content:encoded><![CDATA[<p>We feel that it&#8217;s not necessary to be clean and spotless at all times. It&#8217;s ok to be slightly dirty, and help save water and energy or reduce the use of chemicals. You may not agree with us but we think cleanliness can be overlooked at times. <span id="more-324"></span>It&#8217;s ok to:</p>
<ul>
<li>Wear the same clothes for a few days and not wash them if there&#8217;s no stain or smell; just hang them out under the sun and wear them the next day</li>
<li>Sweep your floor using a broom instead of using the vacuum cleaner; there&#8217;s no need to suck up every little bit of dust</li>
<li>Mop your floor once a week and not daily; just remember to wash your feet immediately when you reached home</li>
<li>Clean the kitchen and toilet once a week or fortnightly and use less chemicals; there&#8217;s no need to see the kitchen and toilet spotless and sparkling like in commercials</li>
<li>Collect rainwater and use it for flushing the toilet, watering the plants, and washing the car; there&#8217;s no need to use clean potable water</li>
<li>Wash your car using only water; there&#8217;s no need to use chemicals and polish it to look brand new</li>
<li>Take a quick shower</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2007/12/10/green-tip-3-its-not-necessary-to-be-always-clean-and-spotless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

