<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AsiaIsGreen &#187; Energy and Transportation</title>
	<atom:link href="http://www.asiaisgreen.com/category/by-topic/energy-and-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiaisgreen.com</link>
	<description>Green Resource Guide for Singapore and Asia</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green Issues for Singapore General Elections 2011 &#8211; #1 Coal</title>
		<link>http://www.asiaisgreen.com/2011/04/20/green-issues-for-singapore-general-elections-2011-1-coal/</link>
		<comments>http://www.asiaisgreen.com/2011/04/20/green-issues-for-singapore-general-elections-2011-1-coal/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:24:46 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy and Transportation]]></category>
		<category><![CDATA[Government and Policies]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon capture and storage]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal gasification plant]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[EDB]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[GE 2011]]></category>
		<category><![CDATA[green issues]]></category>
		<category><![CDATA[Jurong Island]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[PT Bayan Resources]]></category>
		<category><![CDATA[Singapore General Elections 2011]]></category>
		<category><![CDATA[tuas power]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/?p=2074</guid>
		<description><![CDATA[A series of green issues that could be discussed at the Singapore General Elections 2011. The first issue (not in order of importance) is on the use of coal. What are the political parties&#8217; stand on the use of coal in Singapore and the implications on our carbon emissions target and our clean and green [...]]]></description>
			<content:encoded><![CDATA[<p>A series of green issues that could be discussed at the Singapore General Elections 2011. The first issue (not in order of importance) is on the use of coal.</p>
<blockquote><p>What are the political parties&#8217; stand on the use of coal in Singapore and the implications on our carbon emissions target and our clean and green image?</p></blockquote>
<p><strong>Tuas Power&#8217;s coal plant</strong></p>
<p>Read the <a href="http://www.asiaisgreen.com/2010/01/13/clean-coal-and-biomass-cogeneration-plant-by-tuas-power-a-chronology/">chronology of the clean coal and biomass cogeneration plant</a> by Tuas Power.</p>
<p>Tuas Power&#8217;s new <a href="http://wildsingaporenews.blogspot.com/2011/03/no-coal-supply-issues-says-tuas-power.html" target="_blank">coal and biomass plant at Jurong Island</a> would start operations mid next year, and the company has signed a contract with Indonesia&#8217;s PT Bayan Resources to supply 13.36 million tonnes of sub-bituminous coal over the next 15 years from Kalimantan, and has also struck a deal with South Korea&#8217;s Samtam Co Ltd to supply coal. Tuas Power is also concluding a deal for the palm kernel, which makes up the 20% biomass component of the plant feedstock (the other 80% is coal).</p>
<p>If a calculation is done only for the coal supplied by PT Bayan Resources, and excluding the coal from Samtam Co Ltd and the palm biomass, the combustion of 13.36 million tonnes of sub-bituminous coal would emit about 24 million tonnes of carbon dioxide (using the <a href="http://www.ghgprotocol.org/calculation-tools/all-tools" target="_blank">Greenhouse Gas Protocol&#8217;s calculation tool</a>).<span id="more-2074"></span></p>
<p>Assuming the use of coal is spread out evenly over 15 years, the potential carbon emissions from the use of coal would be 1.6 million tonnes per year. In 2008, the total carbon emissions generated from Singapore is <a href="http://app.mewr.gov.sg/web/Contents/Contents.aspx?ContId=683" target="_blank">36 million tonnes</a>. Therefore, the use of coal by Tuas Power could contribute to 4.4% of Singapore&#8217;s total carbon emissions. For a comparison, the <a href="http://www.lowcarbonsg.com/2009/05/14/singapores-carbon-dioxide-emissions-per-capita-and-carbon-intensity/" target="_blank">contribution by the consumers/households sector is about 9%</a> in 2005.</p>
<p>When Tuas Power was asked: &#8220;When is the timeline, if any, to apply  carbon capture technology, and where would the carbon be stored?&#8221;. Their  reply was: &#8220;We have no plans to apply this technology in Singapore at  this point in time. Carbon capture storage technology is still being  developed, and we may explore the viability of its application in the  future.&#8221;</p>
<p><strong>16% below business as usual by 2020</strong></p>
<p>In Dec 2009, the government has announced its commitment to <a href="http://www.lowcarbonsg.com/2010/03/20/singapore-to-reduce-carbon-emissions-by-16-below-2020-business-as-usual-levels/" target="_blank">reduce carbon emissions by 16% below business as usual levels in 2020</a> (only when a global agreement is reached), which means the government would have to reduce about 12 million tonnes of carbon emissions by 2020.</p>
<p>If the coal plant by Tuas Power operates for 8 years from 2012 to 2020, the potential carbon emissions is 12.8 million tonnes (not including the coal from Samtam Co Ltd and the palm biomass). Therefore, whatever measures to reduce emissions by 12 million tonnes by 2020 could be negated by the increase in emissions from the coal plant.</p>
<p><strong>Economic Strategies Committee&#8217;s recommendation</strong></p>
<p>The Economic Strategies Committee (ESC) submitted the report of its key recommendations to the Prime Minister in Feb 2010. In its report, the ESC highlighted several key strategies, one of which is for Singapore to become a <a href="http://www.lowcarbonsg.com/2010/03/20/singapore-to-become-a-smart-energy-economy/" target="_blank">Smart Energy Economy</a>. One recommendation is that Singapore should explore coal and electricity imports to diversify both the fuel types and fuel source countries in our energy portfolio.</p>
<p><strong>EDB study on coal gasification plant</strong></p>
<p>EDB called for a <a href="http://www.gebiz.gov.sg/scripts/main.do;wlsessionid=SjvpNnhcSbJlDWy5Xp2vgKVM2nNm2pv6lV6TzF2YvP2Ltc3JC8WT!-1788820987!1623690637?doctype=TT&amp;doc=EDB000ETT11000014&amp;extSystemCode=E" target="_blank">tender</a> on 8 Apr 2011 to conduct a feasibility study to provide recommendations for the Jurong Island version 2.0 Steering Committee. The study would evaluate the benefits and costs of a coal gasification plant to provide alternative feedstock for the supply of hydrogen and carbon monoxide for the energy and chemical industries on Jurong Island, including different scenarios for providing power and steam, and for having lower carbon footprint and being carbon-capture ready.</p>
<p><strong>Questions</strong></p>
<p>1. Has the government assessed the environmental impacts of using coal or conducted a life cycle assessment study of coal? How does it compare with natural gas?</p>
<p>2. Would the government require new power plants using coal to conduct an environmental impact assessment before construction?</p>
<p>3. Would approved coal plants be carbon-capture ready and where would the carbon dioxide be stored?</p>
<p>4. Would the use of coal lead to more carbon emissions as compared to using natural gas, and undermine the government’s own efforts to reduce emissions by 16% from 2020 business as usual levels?</p>
<p>5. Is the government funding research on carbon capture and storage or other technologies to reduce emissions from coal?</p>
<p>6. Would the use of coal tarnish Singapore’s reputation as a clean and green city, or contradict Singapore’s vision to be a clean energy hub?</p>
<p>7. Would the use of coal reduce the demand for LNG and challenge the viability of the government’s new LNG terminal?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2011/04/20/green-issues-for-singapore-general-elections-2011-1-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Can Do For The Green Corridor</title>
		<link>http://www.asiaisgreen.com/2011/04/08/what-you-can-do-for-the-green-corridor/</link>
		<comments>http://www.asiaisgreen.com/2011/04/08/what-you-can-do-for-the-green-corridor/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:11:29 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Education and Environmentalism]]></category>
		<category><![CDATA[Energy and Transportation]]></category>
		<category><![CDATA[Nature and Biodiversity]]></category>
		<category><![CDATA[People and Lifestyle]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[KTM railway]]></category>
		<category><![CDATA[Railway Lands]]></category>
		<category><![CDATA[The Green Corridor]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/?p=2064</guid>
		<description><![CDATA[We would like to thank all of you for supporting The Green Corridor through the Facebook page since Nov last year. It&#8217;s now 3 months to the closure and return of the railway lands on 1 Jul. Time is running out as we wait for the government&#8217;s reply on the proposal. Today, we are stepping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegreencorridor.org/"><img src="http://www.thegreencorridor.org/wp-content/uploads/2011/03/The-Green-Corridor-Badge-2-468x60.png" alt="Support The Green Corridor" /></a></p>
<p>We would like to thank all of you for supporting The Green Corridor through the <a href="http://www.facebook.com/thegreencorridor" target="_blank">Facebook page</a> since Nov last year. It&#8217;s now 3 months to the closure and return of the railway lands on 1 Jul. Time is running out as we wait for the government&#8217;s reply on the proposal.</p>
<p>Today, we are stepping up our efforts and launching a new campaign website for The Green Corridor at <a href="http://www.thegreencorridor.org/" target="_blank">http://www.thegreencorridor.org/</a>. The website serves to:</p>
<p>1. Gather support for The Green Corridor and unite supporters (broadening the support base to include non-Facebook users, businesses and organisations)</p>
<p>2. Show the government that there is public interest and support for The Green Corridor (sending monthly updates to key government agencies on number of supporters and news)</p>
<p>3. Archive stories, photos and videos on the railway and The Green Corridor (allowing the community of supporters to share their experiences and vision)</p>
<p>You can help us to gather more support for The Green Corridor. We hope to reach 10,000 supporters by 1 Jul. Visit the website now at <a href="http://www.thegreencorridor.org/" target="_blank">http://www.thegreencorridor.org/</a> and find out the various ways to show your support, spread the message, and share your stories.</p>
<p>Thanks.</p>
<p>Cheers<br />
Eugene</p>
<p>The Green Corridor is not a dream but a responsibility to nature, our heritage and our children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2011/04/08/what-you-can-do-for-the-green-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Trek Episode 4: Poem Paved Bike Path, Cardboard Furniture and Stone House</title>
		<link>http://www.asiaisgreen.com/2011/03/01/eco-trek-episode-4-poem-paved-bike-path-cardboard-furniture-and-stone-house/</link>
		<comments>http://www.asiaisgreen.com/2011/03/01/eco-trek-episode-4-poem-paved-bike-path-cardboard-furniture-and-stone-house/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:46:36 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Design and Buildings]]></category>
		<category><![CDATA[Education and Environmentalism]]></category>
		<category><![CDATA[Energy and Transportation]]></category>
		<category><![CDATA[Waste and Materials]]></category>
		<category><![CDATA[Cardboard Furniture]]></category>
		<category><![CDATA[CCM News]]></category>
		<category><![CDATA[Eco-Trek]]></category>
		<category><![CDATA[Poem Paved Bike Path]]></category>
		<category><![CDATA[Stone House]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/?p=2048</guid>
		<description><![CDATA[Eco-Trek is a new weekly video news magazine developed by CCM News, and dedicated to documenting the coolest green stories from around the world. The fourth episode in Portugal features: Bike paths around the Tejo River in Lisbon displaying the poetry of Portuguese writer Fernando Pessoa Designer Pedro Campos Costa and his glue-free cardboard creation, [...]]]></description>
			<content:encoded><![CDATA[<p>Eco-Trek is a new weekly video news magazine developed by <a href="http://www.ccm-news.com/" target="_blank">CCM News</a>, and dedicated to documenting the coolest green stories from around the world.</p>
<p>The fourth episode in Portugal features:</p>
<ul>
<li>Bike paths around the Tejo River in Lisbon displaying the poetry of Portuguese writer Fernando Pessoa</li>
<li>Designer Pedro Campos Costa and his glue-free cardboard creation, which acts as a seating unit, a shelving unit and is a remarkable work of art</li>
<li>Stone House in Portugal, which is wedged between four large boulders in the mountains of Fafe, Portugal</li>
</ul>
<p><a href="http://www.asiaisgreen.com/2011/03/01/eco-trek-episode-4-poem-paved-bike-path-cardboard-furniture-and-stone-house/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2011/03/01/eco-trek-episode-4-poem-paved-bike-path-cardboard-furniture-and-stone-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Trek Episode 3: Beach Garbage Hotel, Solar Pergola and Robotic Fish</title>
		<link>http://www.asiaisgreen.com/2011/02/24/eco-trek-episode-3-beach-garbage-hotel-solar-pergola-and-robotic-fish/</link>
		<comments>http://www.asiaisgreen.com/2011/02/24/eco-trek-episode-3-beach-garbage-hotel-solar-pergola-and-robotic-fish/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:06:06 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Design and Buildings]]></category>
		<category><![CDATA[Education and Environmentalism]]></category>
		<category><![CDATA[Energy and Transportation]]></category>
		<category><![CDATA[Waste and Materials]]></category>
		<category><![CDATA[Beach Garbage Hotel]]></category>
		<category><![CDATA[CCM News]]></category>
		<category><![CDATA[Eco-Trek]]></category>
		<category><![CDATA[Robotic Fish]]></category>
		<category><![CDATA[Solar Pergola]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/?p=2039</guid>
		<description><![CDATA[Eco-Trek is a new weekly video news magazine developed by CCM News, and dedicated to documenting the coolest green stories from around the world. The third episode in Spain features: The Beach Garbage Hotel in Madrid&#8217;s city center, made entirely of waste The Forum&#8217;s photovoltaic pergola, one of the most popular symbols of Barcelona&#8217;s new [...]]]></description>
			<content:encoded><![CDATA[<p>Eco-Trek is a new weekly video news magazine developed by <a href="http://www.ccm-news.com/" target="_blank">CCM News</a>, and dedicated to documenting the coolest green stories from around the world.</p>
<p>The third episode in Spain features:</p>
<ul>
<li>The Beach Garbage Hotel in Madrid&#8217;s city center, made entirely of waste</li>
<li>The Forum&#8217;s photovoltaic pergola, one of the most popular symbols of Barcelona&#8217;s new urban architecture and an emblem of the city&#8217;s commitment to renewable energies and sustainability</li>
<li>Eco-Architect Enric Ruiz Geli and how he incorporates green engineering into his modern buildings such as the Media-TIC building</li>
<li>The Robotic Fish</li>
</ul>
<p><a href="http://www.asiaisgreen.com/2011/02/24/eco-trek-episode-3-beach-garbage-hotel-solar-pergola-and-robotic-fish/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2011/02/24/eco-trek-episode-3-beach-garbage-hotel-solar-pergola-and-robotic-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Trek Episode 2: Vertical Garden, Eco-Artist and FedEx Bicycle Fleet</title>
		<link>http://www.asiaisgreen.com/2011/02/21/eco-trek-episode-2-vertical-garden-eco-artist-and-fedex-bicycle-fleet/</link>
		<comments>http://www.asiaisgreen.com/2011/02/21/eco-trek-episode-2-vertical-garden-eco-artist-and-fedex-bicycle-fleet/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 03:42:39 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Design and Buildings]]></category>
		<category><![CDATA[Education and Environmentalism]]></category>
		<category><![CDATA[Energy and Transportation]]></category>
		<category><![CDATA[Nature and Biodiversity]]></category>
		<category><![CDATA[People and Lifestyle]]></category>
		<category><![CDATA[CCM News]]></category>
		<category><![CDATA[Eco-Artist]]></category>
		<category><![CDATA[Eco-Trek]]></category>
		<category><![CDATA[FedEx Bicycle Fleet]]></category>
		<category><![CDATA[Vertical Garden]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/?p=2035</guid>
		<description><![CDATA[Eco-Trek is a new weekly video news magazine developed by CCM News, and dedicated to documenting the coolest green stories from around the world. The second episode features: The spectacular living wall on the Musée du Quai Branly French eco-artist Mathilde Roussel-Giraudy Paris&#8217;s FedEx bike powered fleet]]></description>
			<content:encoded><![CDATA[<p>Eco-Trek is a new weekly video news magazine developed by <a href="http://www.ccm-news.com/" target="_blank">CCM News</a>, and dedicated to documenting the coolest green stories from around the world.</p>
<p>The second episode features:</p>
<ul>
<li>The spectacular living wall on the Musée du Quai Branly</li>
<li>French eco-artist Mathilde Roussel-Giraudy</li>
<li>Paris&#8217;s FedEx bike powered fleet</li>
</ul>
<p><a href="http://www.asiaisgreen.com/2011/02/21/eco-trek-episode-2-vertical-garden-eco-artist-and-fedex-bicycle-fleet/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2011/02/21/eco-trek-episode-2-vertical-garden-eco-artist-and-fedex-bicycle-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Trek Episode 1: Fuel Cell Aircraft, Electric Unicycle, and Fridge Igloo</title>
		<link>http://www.asiaisgreen.com/2011/02/08/eco-trek-episode-1-fuel-cell-aircraft-electric-unicycle-and-fridge-igloo/</link>
		<comments>http://www.asiaisgreen.com/2011/02/08/eco-trek-episode-1-fuel-cell-aircraft-electric-unicycle-and-fridge-igloo/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 04:08:25 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Education and Environmentalism]]></category>
		<category><![CDATA[Energy and Transportation]]></category>
		<category><![CDATA[CCM News]]></category>
		<category><![CDATA[Eco-Trek]]></category>
		<category><![CDATA[Electric Unicycle]]></category>
		<category><![CDATA[Fridge Igloo]]></category>
		<category><![CDATA[Fuel Cell Aircraft]]></category>
		<category><![CDATA[Fuel Cell vehicles]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/?p=2025</guid>
		<description><![CDATA[Eco-Trek is a new weekly video news magazine developed by CCM News, and dedicated to documenting the coolest green stories from around the world. Empowered by Mercedes-Benz, Eco-Trek producers will be en route with the Mercedes F-CELL World Drive 2011 and circle the globe in 125 days in three of Mercedes-Benz’s emission free B Class [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2026 alignleft" title="Eco-Trek" src="http://www.asiaisgreen.com/wp-content/uploads/2011/02/Eco-Trek.PNG" alt="Eco-Trek" width="216" height="144" />Eco-Trek is a new weekly video news magazine developed by <a href="http://www.ccm-news.com/" target="_blank">CCM News</a>, and dedicated to documenting the coolest green stories from around the world.</p>
<p>Empowered by Mercedes-Benz, Eco-Trek producers will be en route with  the Mercedes F-CELL World Drive 2011 and circle the globe in 125 days in three of Mercedes-Benz’s emission free B Class Fuel Cell vehicles.</p>
<p>In partnership with CCM News, AsiaIsGreen will be showing weekly Eco-Trek episodes. The premiere episode features the first leg of the F-CELL World Drive from Stuttgart, Germany to Paris, France, and includes:</p>
<ul>
<li>Launch of Mercedes Fuel Cell World Drive</li>
<li>The first fuel cell aircraft, the Antares</li>
<li>The first electric unicycle</li>
<li>German artist Ralf Schmerberg, who created a fridge igloo out of 322 old refrigerators to show the importance of energy conservation</li>
</ul>
<p>Watch the first episode of Eco-Trek below:</p>
<p><a href="http://www.asiaisgreen.com/2011/02/08/eco-trek-episode-1-fuel-cell-aircraft-electric-unicycle-and-fridge-igloo/"><em>Click here to view the embedded video.</em></a></p>
<p>Source: <a href="http://www.ccm-news.com/" target="_blank">CCM News</a>. Image: Eco-Trek video screenshot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2011/02/08/eco-trek-episode-1-fuel-cell-aircraft-electric-unicycle-and-fridge-igloo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Asians Can Encourage Facebook to Unfriend Coal by Earth Day</title>
		<link>http://www.asiaisgreen.com/2011/02/04/how-asians-can-encourage-facebook-to-unfriend-coal-by-earth-day/</link>
		<comments>http://www.asiaisgreen.com/2011/02/04/how-asians-can-encourage-facebook-to-unfriend-coal-by-earth-day/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 07:26:34 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business and Organisations]]></category>
		<category><![CDATA[Energy and Transportation]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Unfriend Coal]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/?p=2023</guid>
		<description><![CDATA[Greenpeace is campaigning to get Facebook to unfriend coal by Earth Day, April 22, and Asians can help to encourage Facebook too. Greenpeace&#8217;s Unfriend Coal campaign wants Facebook to: Increase the use of clean energy to make Facebook coal free Develop a plan to make Facebook coal free by 2021 Educate users about how Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/unfriendcoal" target="_blank"><img class="alignright size-full wp-image-486" title="Greenpeace to Facebook - Unfriend Coal" src="http://www.greenfuture.sg/wp-content/uploads/2011/02/Greenpeace-to-Facebook-Unfriend-Coal.jpg" alt="" width="150" height="188" /></a>Greenpeace is campaigning to get Facebook to unfriend coal by Earth Day, April 22, and Asians can help to encourage Facebook too.</p>
<p><a href="http://www.facebook.com/unfriendcoal" target="_blank">Greenpeace&#8217;s Unfriend Coal campaign</a> wants Facebook to:</p>
<ul>
<li>Increase the use of clean energy to make Facebook coal free</li>
<li>Develop a plan to make Facebook coal free by 2021</li>
<li>Educate users about how Facebook powers its services and its carbon footprint</li>
<li>Advocate for clean energy at a local, national and international level</li>
</ul>
<p>Facebook announced last year that it is building a new energy efficient data centre to serve the hundreds of millions of its users, but the company plans to run it on electricity from burning coal, which is the most carbon intensive fossil fuel and also very pollutive. Greenpeace believes that Facebook can move away from coal and switch to clean energy, and influence the rest of the IT sector to do likewise.<span id="more-2023"></span></p>
<p><a href="http://www.facebook.com/unfriendcoal" target="_blank"><img class="alignnone size-full wp-image-485" title="Facebook Unfriend Coal by Earth Day" src="http://www.greenfuture.sg/wp-content/uploads/2011/02/Facebook-Unfriend-Coal-by-Earth-Day.jpg" alt="" width="590" height="361" /></a></p>
<p><a href="http://www.penn-olson.com/2011/01/14/facebook-asia-2/" target="_blank">Asia has 112 million Facebook users</a>, which is about one-fifth of Facebook’s total users. While we use Facebook to connect with our friends or for marketing non-profits and businesses, let us also encourage Facebook to be an environmentally and socially responsible company.</p>
<p>You can show support for Greenpeace&#8217;s campaign and encourage Facebook to unfriend coal by Earth Day, simply by liking the <a href="http://facebook.com/unfriendcoal" target="_blank">Unfriend Coal Facebook page</a>, and sharing the page with your friends.</p>
<p><a href="http://facebook.com/unfriendcoal" target="_blank"><img class="alignnone size-full wp-image-484" title="Facebook Unfriend Coal Page" src="http://www.greenfuture.sg/wp-content/uploads/2011/02/Facebook-Unfriend-Coal-Page.png" alt="" width="590" height="590" /></a></p>
<p>It seems that Facebook is paying attention to the campaign and is willing to take action, from this recent video interview at the World Economic Forum between Kumi Naidoo, Executive Director of Greenpeace, and Randi Zuckerberg, Marketing Director of Facebook and sister of CEO Mark Zuckerberg (watch the 27-min video below to learn about the campaign, and also hear Kumi&#8217;s thoughts at Davos and how Greenpeace uses social media).</p>
<p>All Facebook needs now is a nudge from its own users, including Asians who love Facebook.</p>
<p><iframe width="560" height="340" src="http://cdn.livestream.com/embed/worldeconomicforum02?layout=4&#038;clip=pla_77ef1ac9-1e60-45a7-875e-906e9ff7c422&#038;color=0xe7e7e7&#038;autoPlay=false&#038;mute=false&#038;iconColorOver=0x888888&#038;iconColor=0x777777&#038;allowchat=true" id="iframeplayer" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe></p>
<p>Source and images credit: <a href="http://www.facebook.com/unfriendcoal" target="_blank">Greenpeace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2011/02/04/how-asians-can-encourage-facebook-to-unfriend-coal-by-earth-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Event] The Third Clean Energy World Expo</title>
		<link>http://www.asiaisgreen.com/2010/12/07/event-the-third-clean-energy-world-expo/</link>
		<comments>http://www.asiaisgreen.com/2010/12/07/event-the-third-clean-energy-world-expo/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:53:53 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Energy and Transportation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Clean Energy World Expo]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/?p=1970</guid>
		<description><![CDATA[Date:  April 12-14th, 2011 Venue: Nanjing International Expo Center, China CEW 2011 Introduction An grand occasion in clean energy field, the Third Clean Energy World Expo will be held at China Nanjing International Expo Center on April 12 to14th, 2011. Boasting 6 International Summits, 400 exhibitors and 20,000 square meters exhibition area, CEW 2011 aims [...]]]></description>
			<content:encoded><![CDATA[<p>Date:  April 12-14th, 2011</p>
<p>Venue: Nanjing International Expo Center, China</p>
<p><strong>CEW 2011 Introduction</strong></p>
<p>An grand occasion in clean energy field, the Third Clean Energy World Expo will be held at China Nanjing International Expo Center on April 12 to14th, 2011. Boasting 6 International Summits, 400 exhibitors and 20,000 square meters exhibition area, CEW 2011 aims to provide an effective communicative platform for government officials, scholars, developers, product manufacturers, and investors, and to promote fast and healthy development of clean energy in China and the world as a whole.<span id="more-1970"></span></p>
<p><strong>Co-organizers</strong></p>
<ul>
<li>China Association of Resource Comprehensive Utilization</li>
<li>China Aerodynamic Research Society</li>
<li>Solar Energy Industry Association in Zhejiang Province</li>
<li>Solar Energy Industry Association in Shandong Province</li>
<li>Energy Research Society in Jiangsu Province</li>
</ul>
<p><strong>Endorsers</strong></p>
<ul>
<li>Nanjing Municipal Government, China Renewable Energy Society</li>
<li>China New Energy Chamber of Industry and Commerce</li>
<li>China Renewable Energy Industries Association</li>
</ul>
<p><strong>Exhibit range</strong></p>
<p>Solar Theme Pavilion: photovoltaic, solar thermal, etc.</p>
<p>Wind Theme Pavilion: wind turbine, wind turbine equipment and components, offshore wind power equipment and technology, etc.</p>
<p>Biomass Theme Pavilion: biomass gasification combustion boiler, solid particle fuel compression molding equipment, gas power generation and power machinery, biomass fuel, biogas technology, etc.</p>
<p>Nuclear Theme Pavilion: the nuclear island and conventional island ,nuclear power equipment, electrical system, operation and maintenance facilities,etc.</p>
<p>For more information, please visit the expo official website: <a href="http://www.ceweek.com.cn" target="_blank">www.ceweek.com.cn</a></p>
<p><strong>CEW Organizing Committee</strong></p>
<p>Exhibitor contact person:<br />
Jessica Fan : 86 21 51013720<br />
Fax:     86 21 51013219<br />
Email: Jessica.fan@hnzmedia.com</p>
<p>Media Contact person：Grace Zhang, Mary Chen<br />
Tel: 021-51013672     021-51013776<br />
Fax: 021-51013219<br />
Email：grace.zhang@hnzmedia.com     mary.chen@hnzmedia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaisgreen.com/2010/12/07/event-the-third-clean-energy-world-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMARTricity Asia Congress 2010</title>
		<link>http://www.asiaisgreen.com/2010/08/10/smartricity-asia-congress-2010/</link>
		<comments>http://www.asiaisgreen.com/2010/08/10/smartricity-asia-congress-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:23:28 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Energy and Transportation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Smart grid]]></category>

		<guid isPermaLink="false">http://www.asiaisgreen.com/?p=1876</guid>
